#------------------------------------------
# Start: 11/16/2025
# Roster opened by: wh6fbp
# NET: HMASN NET
# 72.234.59.204
# Opened: 03:46:59 PM
| WB7UBC | GREG (NET CONTROL) |
| WH6FBP | LIAM |
| NH6HI | JIM |
| WH6HBH | ROSE |
| KD8GVO | PHIL |
| KD8LYB | LINDA |
| WH6GIY | KARL |
| WH7DH | ROY |
| WH6Q | JIM |
| N4KUM | ADAM |
| KM4PWH | DAN |
| KO4UXX | JIM |
| KC1WXP | CHRIS |
| KH7AFP | ANDREW |
| KH6DWX | CHUCK |
| WH7QC | MICKEY |
| KH6GN | CHARLIE |
| KA7VMA | DICK |
| WH6GEN | TERRY |
| WH6GXP | PAULETTE |
| WH6GNX | ELLA |
| WH6GTC | GARY |
| WH7D | PERRY |
| AH6OD | DAVE |
| WH6FUE | SILK |
| WH6FEE | BOB |
| WH6FEI | DIANA |
| WH6FYE | STEVE |
| WH6GNY | DAVE |
| WH6TSW | REUBEN |
| AH6WN | KEITH |
| WH6HEZ | CHLOE |
| KH7WM | HENRY |
| N0SEX | JOSHUA |
| KH7PKK | PETER |
| WH6EDT | DALE |
| WH6GPU | MARK |
| WH6HAY | IAN |
| WH6FQQ | KYLE |
| WH6HDC | JOE |
| WH6HC | WADE |
| NH7IL | POLIAHU |
| KH7ARS | ALLYN |
| KH6JPL | BILLY |
| KI6HBZ | MALURY |
| WH6PL | MARV |
| KH6IN | WAYNE |
| WH6AFV | JESSE |
| WH6AZ | GEORGES |
Archive of previous net reports can be accessed here.
©2020 WH6AV Gescio Alpuro