#------------------------------------------
# Start: 11/09/2025
# Roster opened by: ah6od
# NET: HMASN NET
# 75.167.109.202
# Opened: 03:26:13 PM
| WH6FBP | LIAM (NET CONTROL) |
| AH6OD | DAVE |
| NH6HI | JIM |
| KH7WM | HENRY |
| WH6FWS | ROGER |
| KP2BX | RONALD |
| KJ5FOX | CHAD |
| WH7DH | ROY |
| KH6GN | CHARLIE |
| KM4PWH | DAN |
| WH7QC | MICKEY |
| WH6Q | JIM |
| KK4RYG | ARENZA |
| N4KUM | ADAM |
| KH6JKG | JIM |
| K6DCL | DAVE |
| K6LNI | LANCELOT |
| KA7VMA | DICK |
| WH6GEN | TERRY |
| KH7AFP | ANDREW |
| WH6TSW | REUBEN |
| KJ7HAS | DAVID |
| WH6GTC | GARY |
| KH6LK | PARRY |
| WH7D | PERRY |
| WH6GPU | MARK |
| KH7PKK | PETER |
| WH6FYE | STEVEN |
| WH6FUE | SILK |
| WH6GNX | ELLA |
| KH6HAM | SAM |
| WH6EDT | DALE |
| WH6GNY | DAVE |
| WH6HC | WADE |
| WH6HEZ | CHLOE |
| WH6GXP | PAULETTE |
| WH6ANH | CARL |
| AH6MU | BOB |
| WH6HBH | ROSE |
| WH6PL | MARV |
| WH6HAY | IAN |
| KH6ML | MICHAEL |
| WH6FQQ | KYLE |
| WH6AZ | GEORGES |
| WH6DNA | AARON |
| WH7QS | RICHARD |
| VK2DY | ROBERT |
| NOSEX | JOSHUA |
| NH7IL | POLIAHU |
| KI6HBZ | MALURY |
| AH6WF | MIKE |
| WH6AV | GESCIO |
| KH6IN | WAYNE |
Archive of previous net reports can be accessed here.
©2020 WH6AV Gescio Alpuro