#------------------------------------------
# Start: 03/01/2021
# Roster opened by: AH6OD
# NET: HMASN NET
# 50.113.63.191
# Opened: 01:35:27 AM
AH6OD | DAVE (NET CONTROL) |
NH6HI | JIM |
WH6AV | JESSE |
KD8GVO | PHIL |
KD8LYB | LINDA |
KB7GRB | FRED |
KH6RV | RON |
KH6JW | MEL |
WH7QC | MICHELLE |
WH7DH | ROY |
NH7GX | DEREK |
W5MWI | MIKE |
NH7GE | WALTER |
VK2DY | ROBERT |
KM4PWH | DAN |
AJ0T | RON |
WH6DSW | FRANK |
KH6DNO | DINO |
KG6CFC | JAMES |
KH6IN | WAYNE |
KH6CED | CEDRIC |
KH6ATU | ALAN |
KN6ZU | CORY |
KI6HBZ | MALURY |
WH6GNA | DAN |
WH6DWN | LARRY |
KB7KSX | RICKY |
WOJAY | JAY |
AH6KO | STAN |
KC6JHF | KEITH |
KH6RDO | DARRELL |
KH6GQM | HENRY |
WH6FEI | DIANA |
KH6MEI | WILL |
KH6MG | MEI |
KO4BWN | ED |
WH6FYE | STEVE |
KC6JLX | STERLING |
WH6EPX | NORA |
KB9EWP | MIKE |
WH6FGX | JOE |
WH6FEE | BOB |
KF5JJP | JOE |
KH7LM | BEV |
WH6FZY | JOE |
WH6CYD | JOE |
KH7CN | JEREMY |
WH6TSW | REUBEN |
WH6GKY | STEVEN |
KI5EIZ | JONATHAN |
WH6FRN | CHRISTI |
WH6FRM | KALANI |
WH6FLQ | VICTOR |
NH7YS | TAD |
KH6LK | PERRY |
NH7LY | BRUCE |
Archive of previous net reports can be accessed here.
©2020 WH6AV Gescio Alpuro