Tracking count of hosts and nodes based on summary with a time of 4 minute intervals.
Data with RED background indicates a loss of external nodes with its connected hosts.
Please note that there is no need to reload page to get new data.
This page is updated in realtime.
WH6AV - Gescio Alpuro
Database resets at 00:00UTC.
Lowest Peak based on total nodes online
Time | Hosts Online | Nodes Online |
---|---|---|
Tue Nov 12 18:00:01 UTC 2024 | 1207 | 305 |
Highest Peak based on total nodes online
Time | Hosts Online | Nodes Online |
---|---|---|
BusyBox v1.36.1 (2024-09-23 12:34:46 UTC) built-in |
Recent data in descending order by time
Time | Hosts Online | Nodes Online |
---|---|---|
Tue Nov 12 18:40:01 UTC 2024 | 1191 | 301 |
Tue Nov 12 18:36:00 UTC 2024 | 1193 | 301 |
Tue Nov 12 18:32:01 UTC 2024 | 1183 | 299 |
Tue Nov 12 18:28:02 UTC 2024 | 1191 | 301 |
Tue Nov 12 18:24:01 UTC 2024 | 1192 | 301 |
Tue Nov 12 18:20:01 UTC 2024 | 1201 | 303 |
Tue Nov 12 18:16:00 UTC 2024 | 1207 | 305 |
Tue Nov 12 18:12:02 UTC 2024 | 1190 | 300 |
Tue Nov 12 18:08:01 UTC 2024 | 1197 | 303 |
Tue Nov 12 18:04:01 UTC 2024 | 1201 | 303 |
Tue Nov 12 18:00:01 UTC 2024 | 1207 | 305 |
Tue Nov 12 17:56:01 UTC 2024 | 1201 | 303 |
Tue Nov 12 17:52:01 UTC 2024 | 1191 | 301 |
Tue Nov 12 17:48:01 UTC 2024 | 1187 | 300 |
Tue Nov 12 17:44:01 UTC 2024 | 1195 | 302 |
Tue Nov 12 17:40:01 UTC 2024 | 1195 | 302 |
Tue Nov 12 17:36:01 UTC 2024 | 1198 | 303 |
Tue Nov 12 17:32:01 UTC 2024 | 1192 | 301 |
Tue Nov 12 17:28:01 UTC 2024 | 1194 | 301 |
Tue Nov 12 17:24:01 UTC 2024 | 1192 | 301 |
Tue Nov 12 17:20:00 UTC 2024 | 1184 | 299 |
Tue Nov 12 17:16:01 UTC 2024 | 1184 | 299 |
Tue Nov 12 17:12:01 UTC 2024 | 1189 | 300 |
Tue Nov 12 17:08:01 UTC 2024 | 1197 | 302 |
Tue Nov 12 17:04:02 UTC 2024 | 1195 | 302 |
Tue Nov 12 17:00:01 UTC 2024 | 1189 | 300 |
Tue Nov 12 16:56:01 UTC 2024 | 1177 | 297 |
Tue Nov 12 16:52:01 UTC 2024 | 1183 | 299 |
Tue Nov 12 16:48:01 UTC 2024 | 1177 | 298 |
Tue Nov 12 16:44:01 UTC 2024 | 1195 | 302 |
Tue Nov 12 16:40:01 UTC 2024 | 1195 | 302 |
Tue Nov 12 16:36:00 UTC 2024 | 1192 | 301 |
Tue Nov 12 16:32:01 UTC 2024 | 1187 | 300 |
Tue Nov 12 16:28:02 UTC 2024 | 1175 | 297 |
Tue Nov 12 16:24:01 UTC 2024 | 1175 | 297 |
Tue Nov 12 16:20:01 UTC 2024 | 1184 | 299 |
Tue Nov 12 16:16:01 UTC 2024 | 1179 | 298 |
Tue Nov 12 16:12:01 UTC 2024 | 1181 | 299 |
Tue Nov 12 16:08:01 UTC 2024 | 1184 | 299 |
Tue Nov 12 16:04:01 UTC 2024 | 1195 | 302 |
Tue Nov 12 16:00:01 UTC 2024 | 1184 | 299 |
Tue Nov 12 15:56:01 UTC 2024 | 1198 | 303 |
Tue Nov 12 15:52:01 UTC 2024 | 1195 | 302 |
Tue Nov 12 15:48:01 UTC 2024 | 1184 | 299 |
Tue Nov 12 15:44:01 UTC 2024 | 1194 | 302 |
Tue Nov 12 15:40:13 UTC 2024 | 1169 | 294 |
Tue Nov 12 15:36:01 UTC 2024 | 1191 | 301 |
Tue Nov 12 15:32:01 UTC 2024 | 1186 | 300 |
Tue Nov 12 15:28:02 UTC 2024 | 1191 | 301 |
Tue Nov 12 15:24:01 UTC 2024 | 1146 | 287 |
Tue Nov 12 15:20:01 UTC 2024 | 1141 | 286 |
Tue Nov 12 15:16:01 UTC 2024 | 1140 | 285 |
Tue Nov 12 15:12:01 UTC 2024 | 1151 | 289 |
Tue Nov 12 15:08:01 UTC 2024 | 1134 | 283 |
Tue Nov 12 15:04:01 UTC 2024 | 1132 | 282 |
Tue Nov 12 15:00:01 UTC 2024 | 1146 | 287 |
Tue Nov 12 14:56:02 UTC 2024 | 1146 | 287 |
Tue Nov 12 14:52:01 UTC 2024 | 1151 | 288 |
Tue Nov 12 14:48:01 UTC 2024 | 1146 | 287 |
Tue Nov 12 14:44:01 UTC 2024 | 1157 | 290 |
Tue Nov 12 14:40:02 UTC 2024 | 1148 | 287 |
Tue Nov 12 14:36:03 UTC 2024 | 1143 | 286 |
Tue Nov 12 14:32:01 UTC 2024 | 1154 | 290 |
Tue Nov 12 14:28:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 14:24:01 UTC 2024 | 1148 | 289 |
Tue Nov 12 14:20:02 UTC 2024 | 1157 | 290 |
Tue Nov 12 14:16:02 UTC 2024 | 1146 | 287 |
Tue Nov 12 14:12:02 UTC 2024 | 1157 | 290 |
Tue Nov 12 14:08:01 UTC 2024 | 1146 | 287 |
Tue Nov 12 14:04:02 UTC 2024 | 1140 | 285 |
Tue Nov 12 14:00:01 UTC 2024 | 1143 | 287 |
Tue Nov 12 13:56:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 13:52:02 UTC 2024 | 1165 | 293 |
Tue Nov 12 13:48:01 UTC 2024 | 1148 | 287 |
Tue Nov 12 13:44:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 13:40:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 13:36:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 13:32:01 UTC 2024 | 1157 | 291 |
Tue Nov 12 13:28:01 UTC 2024 | 1156 | 291 |
Tue Nov 12 13:24:02 UTC 2024 | 1159 | 291 |
Tue Nov 12 13:20:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 13:16:01 UTC 2024 | 1154 | 290 |
Tue Nov 12 13:12:01 UTC 2024 | 1157 | 291 |
Tue Nov 12 13:08:02 UTC 2024 | 1159 | 291 |
Tue Nov 12 13:04:02 UTC 2024 | 1157 | 290 |
Tue Nov 12 13:00:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 12:56:02 UTC 2024 | 1165 | 293 |
Tue Nov 12 12:52:02 UTC 2024 | 1156 | 291 |
Tue Nov 12 12:48:01 UTC 2024 | 1148 | 288 |
Tue Nov 12 12:44:02 UTC 2024 | 1149 | 289 |
Tue Nov 12 12:40:02 UTC 2024 | 1167 | 294 |
Tue Nov 12 12:36:02 UTC 2024 | 1167 | 294 |
Tue Nov 12 12:32:02 UTC 2024 | 1176 | 297 |
Tue Nov 12 12:28:02 UTC 2024 | 1165 | 293 |
Tue Nov 12 12:24:02 UTC 2024 | 1161 | 292 |
Tue Nov 12 12:20:01 UTC 2024 | 1156 | 291 |
Tue Nov 12 12:16:02 UTC 2024 | 1157 | 291 |
Tue Nov 12 12:12:01 UTC 2024 | 1167 | 294 |
Tue Nov 12 12:08:02 UTC 2024 | 1154 | 290 |
Tue Nov 12 12:04:02 UTC 2024 | 1167 | 294 |
Tue Nov 12 12:00:01 UTC 2024 | 1161 | 292 |
Tue Nov 12 11:56:02 UTC 2024 | 1156 | 291 |
Tue Nov 12 11:52:01 UTC 2024 | 1170 | 295 |
Tue Nov 12 11:48:02 UTC 2024 | 1153 | 290 |
Tue Nov 12 11:44:01 UTC 2024 | 1165 | 293 |
Tue Nov 12 11:40:02 UTC 2024 | 1156 | 291 |
Tue Nov 12 11:36:02 UTC 2024 | 1161 | 292 |
Tue Nov 12 11:32:01 UTC 2024 | 1170 | 294 |
Tue Nov 12 11:28:02 UTC 2024 | 1167 | 294 |
Tue Nov 12 11:24:01 UTC 2024 | 1161 | 292 |
Tue Nov 12 11:20:01 UTC 2024 | 1154 | 290 |
Tue Nov 12 11:16:02 UTC 2024 | 1179 | 293 |
Tue Nov 12 11:12:02 UTC 2024 | 1154 | 290 |
Tue Nov 12 11:08:02 UTC 2024 | 1167 | 294 |
Tue Nov 12 11:04:02 UTC 2024 | 1168 | 294 |
Tue Nov 12 11:00:01 UTC 2024 | 1167 | 293 |
Tue Nov 12 10:56:02 UTC 2024 | 1159 | 292 |
Tue Nov 12 10:52:02 UTC 2024 | 1161 | 292 |
Tue Nov 12 10:48:01 UTC 2024 | 1146 | 288 |
Tue Nov 12 10:44:02 UTC 2024 | 1173 | 295 |
Tue Nov 12 10:40:01 UTC 2024 | 1159 | 292 |
Tue Nov 12 10:36:02 UTC 2024 | 1158 | 292 |
Tue Nov 12 10:32:03 UTC 2024 | 1155 | 290 |
Tue Nov 12 10:28:02 UTC 2024 | 1173 | 295 |
Tue Nov 12 10:24:01 UTC 2024 | 1143 | 287 |
Tue Nov 12 10:20:02 UTC 2024 | 1170 | 295 |
Tue Nov 12 10:16:02 UTC 2024 | 1167 | 294 |
Tue Nov 12 10:12:02 UTC 2024 | 1161 | 292 |
Tue Nov 12 10:08:02 UTC 2024 | 1149 | 288 |
Tue Nov 12 10:04:02 UTC 2024 | 1180 | 299 |
Tue Nov 12 10:00:03 UTC 2024 | 1180 | 299 |
BusyBox v1.36.1 (2024-09-23 12:34:46 UTC) built-in |